ABOUT US

Run By Mike & Debbie Slater, Aston Manor is a premier livery yard set in the grounds of a Georgian manor house.
Aston Manor Show Jumping
| Results from show jumping competition Sat 7th June 2008 | ||||
| Novice | Rider | Horse | Score | Time |
1 |
Emily Hopkins | Monty | Clear | 19:13 |
| 2 | Stefan Pawliszyn | Lily | 4 | 14:36 |
| 3 | Sally-Anne Ware | Sky Lark | 4 | 16:27 |
| 4 | Sally Tyson | Della | 8 | 17:03 |
| 5 | Ray Underwood | Charlie | 4 | 17:03 |
|
||||
| Intermediate | ||||
| 1 | Hayley Mere | Molly | Clear | 21:94 |
| 1 | Wendy Ridgway | Gunner | Clear | |
| 3 | Ray Underwood | Charlie | 4 | |
| 4 | Stefan Pawliszyn | Lily | 8 | |
| 5 | Sally Tyson | Della | 8 | |
| Open | ||||
| 1 | Stefan Pawliszyn | Lily | Clear | |
| 1 | Wendy Ridgway | Gunner | Clear | |
| 3 | Ray Underwood | Charlie | 4 | |
| 4 | Hayley Mere | Molly | 8 | |
Easy Access For horse owners in North Shropshire, North Staffordshire and South Cheshire. Just half a mile off the A51 Nantwich to Stone road.

Fun for all at the Aston summer event.
Livery to suit every budget starting from as little as £10 per week.